2008 World Championship
| Rank | Name | Nation | Points | UAE | USA | SWE | NED | GBR | HUN | POR | ESP | AUS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arch Hannes | AUT | 61 | |||||||||
| 2 | Bonhomme Paul | GBR | 54 | |||||||||
| 3 | Chambliss Kirby | USA | 46 | |||||||||
| 4 | Mangold Mike | USA | 44 | |||||||||
| 5 | Besenyei Peter | HUN | 34 | |||||||||
| 6 | Jones Steve | GBR | 33 | |||||||||
| 7 | Lamb Nigel | GBR | 30 | |||||||||
| 8 | Maclean ejandro | ESP | 21 | |||||||||
| 9 | Ivanoff Nicolas | FRA | 19 | |||||||||
| 10 | Goulian Michael | USA | 16 | |||||||||
| 11 | Rakhmanin Sergey | RUS | 2 | |||||||||
| 12 | Dell Glen | RSA | 0 |
Budapest 2008
| RANK | PILOT | NAT | SESSION | RUNTIME | POINTS |
|---|---|---|---|---|---|
| 1 | Hannes Arch | AUT | Finals | 1:04.19 | 9 |
| 2 | Steve Jones | GBR | Finals | 1:06.79 | 8 |
| 3 | Paul Bonhomme | GBR | 3rd Place Fly-Off | 1:04.02 | 7 |
| 4 | Mike Mangold | USA | 3rd Place Fly-Off | 1:05.39 | 6 |
| 5 | Peter Besenyei | HUN | Super 8 | 1:06.54 | 5 |
| 6 | Nigel Lamb | GBR | Super 8 | 1:07.72 | 4 |
| 7 | Alejandro Maclean | ESP | Super 8 | 1:10.87 | 3 |
| 8 | Michael Goulian | USA | Super 8 | 1:11.09 | 2 |
| 9 | Sergey Rakhmanin | RUS | Point 1 | 1:10.11 | 1 |
| 10 | Nicolas Ivanoff | FRA | Point 1 | 1:11.37 | 0 |
| 11 | Glen Dell | RSA | Point 1 | 1:12.91 | 0 |
| 12 | Kirby Chambliss | USA | Point 1 | 1:16.11 | 0 |


