2005 World Championship
| RANK | PILOTS | NAT | POINTS | UAE | NED | AUT | IRL | GBR | HUN | USA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Mangold | USA | 36 | |||||||
| 2 | Peter Besenyei | HUN | 32 | |||||||
| 3 | Kirby Chambliss | USA | 21 | |||||||
| 4 | Klaus Schrodt | GER | 18 | |||||||
| 5 | Paul Bonhomme | GBR | 17 | |||||||
| 6 | Steve Jones | GBR | 12 | |||||||
| 7 | Nicolas Ivanoff | FRA | 11 | |||||||
| 8 | Frank Versteegh | NED | 0 | |||||||
| 9 | Alexander MacLean | ESP | 0 | |||||||
| 10 | Nigel Lamb | ZIM | 0 |
Race Results - Budapest
Budapest 2005
| Pos | Name | Nat. | Time 1st | Time 2nd | Time total | Difference | Penalties | Points | Points over all |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Mangold | USA | 1:06:49 | 1:07:32 | 2:13:81 | 0:00:00 | 0 | 6 | 30 |
| 2 | Kirby Chambliss | USA | 1:08:49 | 1:11:93 | 2:20:42 | 0:06:61 | 4 | 5 | 16 |
| 3 | Paul Bonhomme | GBR | 1:12:46 | 1:12:58 | 2:25:04 | 0:11:23 | 1 | 4 | 15 |
| 4 | Peter Besenyei | HUN | 1:14:01 | 1:11:11 | 2:25:12 | 0:11:31 | 2 | 3 | 28 |
| 5 | Klaus Schrodt | GER | 1:10:69 | 1:15:57 | 2:26:26 | 0:12:45 | 4 | 2 | 15 |
| 6 | Steve Jones | GBR | 1:13:14 | 1:14:79 | 2:27: | 0:14:12 | 3 | 1 | 12 |
| 7 | Nicolas Ivanoff | FRA | 1:13:97 | 1:14:94 | 2:28:91 | 0:15:10 | 4 | 10 | |
| 8 | Nigel Lamb | ZIM | 1:18:45 | 1:22:48 | 2:40:93 | 0:27:12 | 3 | ||
| 9 | Alexander MacLean | ESP | 1:21:96 | 1:22:76 | 2:44:72 | 0:30:91 | 8 | ||
| Frank Versteegh | NED | 1:19:71 | d.n.s |


