Contact
Please fill in the following form accurately. Incorrect contact information will make it impossible for us to contact you.2009 World Championship
| PILOT | NAT | PTS | |
|---|---|---|---|
| 1 | Paul Bonhomme | GBR | 67 |
| 2 | Hannes Arch | AUT | 60 |
| 3 | Matt Hall | AUS | 36 |
| 4 | Kirby Chambliss | USA | 34 |
| 5 | Nicolas Ivanoff | FRA | 33 |
| 6 | Nigel Lamb | GBR | 32 |
| 7 | Mike Mangold | USA | 31 |
| 8 | Peter Besenyei | HUN | 24 |
| 9 | Matthias Dolderer | GER | 23 |
| 10 | Michael Goulian | USA | 22 |
| 11 | Sergey Rakhmanin | RUS | 17 |
| 12 | Alejandro Maclean | ESP | 16 |
| 13 | Yoshi Muroya | JPN | 9 |
| 14 | Glen Dell | RSA | 3 |
| 15 | Pete McLeod | CAN | 1 |
E-Commerce trust mark
In order to give you security that you are optimally cared for when ordering on our website, the website was certified after the strict guidelines of the european e-commerce trust mark.
view certificate


