2009 World Championship
| POS | PILOT | NAT | ABU DHABI | SAN DIEGO | WINDSOR | BUDAPEST | PORTO | BARCELONA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Bonhomme | GBR | 2nd | 2nd | 1st | 2nd | 1st | 1st | 67 |
| 2 | Hannes Arch | AUT | 1st | 3rd | 2nd | 4th | 2nd | 4th | 60 |
| 3 | Matt Hall | AUS | 5th | 5th | 7th | 7th | 3rd | 9th | 36 |
| 4 | Kirby Chambliss | USA | 9th | 12th | 3rd | 3rd | 8th | 5th | 34 |
| 5 | Nicolas Ivanoff | FRA | 3rd | 1st | 9th | 8th | 12th | 7th | 33 |
| 6 | Nigel Lamb | GBR | 4th | 6th | 8th | 9th | 11th | 2nd | 32 |
| 7 | Mike Mangold | USA | 7th | 7th | 4th | 6th | 5th | 14th | 31 |
| 8 | Peter Besenyei | HUN | 10th | 4th | 15th | 10th | 4th | 8th | 24 |
| 9 | Matthias Dolderer | GER | 11th | 13th | 13th | 5th | 6th | 3rd | 23 |
| 10 | Michael Goulian | USA | 14th | 14th | 6th | 1st | 9th | 11th | 22 |
| 11 | Sergey Rakhmanin | RUS | 6th | 8th | 5th | 15th | 13th | 13th | 17 |
| 12 | Alejandro Maclean | ESP | 8th | 10th | 10th | 11th | 7th | 10th | 16 |
| 13 | Yoshi Muroya | JPN | 13th | 11th | 14th | 12th | 10th | 6th | 9 |
| 14 | Glen Dell | RSA | 12th | 9th | 12th | 14th | 15th | 15th | 3 |
| 15 | Pete McLeod | CAN | 15th | 15th | 11th | 13th | 14th | 12th | 1 |
Race Results - Budapest
Budapest 2009
| RANK | PILOTS | NAT | SESSION | RUNTIME | PENALTIES | POINTS |
|---|---|---|---|---|---|---|
| 1 | Michael Goulian | USA | Final 4 | 1:12.51 | 0 | 12 |
| 2 | Paul Bonhomme | GBR | Final 4 | 1:13.13 | 0 | 10 |
| 3 | Kirby Chambliss | USA | Final 4 | 1:13.53 | 0 | 9 + 1 (Quali pt) |
| 4 | Hannes Arch | AUT | Final 4 | 1:13.83 | 2 | 8 |
| 5 | Matthias Dolderer | GER | Super 8 | 1:13.56 | 0 | 7 |
| 6 | Mike Mangold | USA | Super 8 | 1:15.41 | 2 | 6 |
| 7 | Matt Hall | AUS | Super 8 | 1:15.42 | 2 | 5 |
| 8 | Nicolas Ivanoff | FRA | Super 8 | Disqualified | Disqualified | 4 |
| 9 | Nigel Lamb | GBR | Top 12 | 1:15.19 | 2 | 3 |
| 10 | Peter Besenyei | HUN | Top 12 | 1:15.43 | 2 | 2 |
| 11 | Alejandro Maclean | ESP | Top 12 | 1:15.50 | 0 | 1 |
| 12 | Yoshihide Muroya | JPN | Top 12 | 1:20.87 | 8 | 0 |
| 13 | Pete McLeod | CAN | Wild Card | 1:19.06 | 2 | 0 |
| 14 | Glen Dell | RSA | Wild Card | Disqualified | 0 | |
| 15 | Sergey Rakhmanin | RUS | Wild Card | Disqualified | 0 |


